Report a problem
NBA · Mar 16
FinalOklahoma City Thunder at Chicago Bulls
Top fantasy performers · Points league
Box score
| Player | Pts |
|---|---|
| C Moses Brown 30 Min · 20 PTS · 16 REB · 5 BLK · 1 TO | 55.0 |
| F Isaiah Roby 32 Min · 11 PTS · 5 REB · 2 AST · 2 STL · 2 BLK · 1 3PM · 1 TO | 34.0 |
| G Kenrich Williams 24 Min · 14 PTS · 5 REB · 4 AST · 2 3PM · 1 TO | 30.0 |
| G Ty Jerome 29 Min · 11 PTS · 1 REB · 3 AST · 1 STL · 1 BLK · 2 3PM | 28.0 |
| G Shai Gilgeous-Alexander 28 Min · 21 PTS · 1 REB · 1 AST · 2 STL · 1 BLK · 8 TO | 23.0 |
| F Darius Miller 14 Min · 3 PTS · 1 REB · 2 AST · 3 STL · 1 TO | 15.0 |
| Player | Pts |
|---|---|
| G Zach LaVine 31 Min · 40 PTS · 3 REB · 2 AST · 1 STL · 7 3PM · 1 TO | 66.0 |
| F Thaddeus Young 22 Min · 17 PTS · 10 REB · 6 AST · 2 STL · 3 TO | 46.0 |
| G Tomas Satoransky 31 Min · 13 PTS · 2 REB · 7 AST · 3 STL · 1 3PM · 2 TO | 39.0 |
| F Lauri Markkanen 32 Min · 22 PTS · 5 REB · 1 AST · 2 BLK · 3 3PM · 1 TO | 36.0 |
| F Wendell Carter Jr. 23 Min · 9 PTS · 9 REB · 2 AST · 1 BLK · 1 TO | 23.0 |
| G Coby White Out 28 Min · 4 PTS · 1 REB · 3 AST · 2 STL | 16.0 |
Community
Game thread
Thunder at Bulls
News
No stories about this game yet