Report a problem
Community build · NBA · Oct 24
Giannis + 10 Minutes
By @rudolfs · published 2d ago
Crow ahead by 0.2 pts · 8 gamesWhat they believe
- Giannis Antetokounmpo plays a bigger role (+10 min)
Points league · vs the Crow
Their projections
| Player | Crow | Theirs | +/− |
|---|---|---|---|
| C Nikola Jokic | 64.0 | 64.0 | – |
| F Giannis Antetokounmpo | 47.0 | 62.6 | +15.6 |
| F Victor Wembanyama | 60.0 | 60.0 | – |
| G Tyrese Maxey | 50.0 | 50.0 | – |
| G Jaylen Brown | 46.0 | 46.0 | – |
| F Anthony Davis | 45.0 | 45.0 | – |
| G Jamal Murray | 45.0 | 45.0 | – |
| G Donovan Mitchell | 45.0 | 45.0 | – |
| C Evan Mobley | 43.0 | 43.0 | – |
| G Trae Young | 41.0 | 41.0 | – |
| G Kyrie Irving | 41.0 | 41.0 | – |
| G James Harden | 40.0 | 40.0 | – |
| F Joel Embiid | 38.0 | 38.0 | – |
| F Naji Marshall | 37.0 | 37.0 | – |
| G Stephon Castle | 37.0 | 37.0 | – |
| G Amen Thompson | 37.0 | 37.0 | – |
| F Zion Williamson | 37.0 | 37.0 | – |
| G VJ Edgecombe | 37.0 | 37.0 | – |
| G Dejounte Murray | 36.0 | 36.0 | – |
| G Devin Booker | 36.0 | 36.0 | – |
| F Yaxel Lendeborg | 35.0 | 35.0 | – |
| F P.J. Washington | 35.0 | 35.0 | – |
| G Dylan Harper | 35.0 | 35.0 | – |
| G Fred VanVleet | 35.0 | 35.0 | – |
| F Julius Randle | 35.0 | 35.0 | – |
| C Jarrett Allen | 35.0 | 35.0 | – |
| F Michael Porter Jr. | 35.0 | 35.0 | – |
| G Dyson Daniels | 34.0 | 34.0 | – |
| F Trey Murphy III | 34.0 | 34.0 | – |
| F Norman Powell | 33.0 | 33.0 | – |
| C Bam Adebayo | 32.0 | 30.5 | −1.5 |
| G Davion Mitchell | 28.0 | 26.7 | −1.3 |
| F Andrew Wiggins | 25.0 | 23.8 | −1.2 |
| F Bobby Portis | 23.0 | 21.9 | −1.1 |
| G Klay Thompson | 16.0 | 15.2 | −0.8 |
| G Tim Hardaway Jr. | 15.0 | 14.3 | −0.7 |
| G Pelle Larsson | 14.0 | 13.3 | −0.7 |
| F Nikola Jovic | 12.0 | 11.4 | −0.6 |
Medians. Floors and ceilings are part of SportCrow Pro.