Report a problem
NFL · Week 1
FinalBaltimore Ravens at Buffalo Bills
New Era Field Outdoors · 58°F 8 mph
Spread BUF +1.5
Total 50.5
BAL implied 26.0
BUF implied 24.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Lamar Jackson Out 209 Pass Yds · 2 Pass TD · 70 Rush Yds · 1 Rush TD | 29.4 |
| RB Derrick Henry 169 Rush Yds · 2 Rush TD · 1 Rec · 13 Rec Yds | 29.2 |
| WR Zay Flowers 7 Rec · 143 Rec Yds · 1 Rec TD | 28.1 |
| K Tyler Loop 2 FG · 4 XP | 13.0 |
| WR DeAndre Hopkins 2 Rec · 35 Rec Yds · 1 Rec TD | 11.5 |
| WR Rashod Bateman 2 Rec · 10 Rec Yds | 3.0 |
| Player | Pts |
|---|---|
| QB Josh Allen 394 Pass Yds · 2 Pass TD · 30 Rush Yds · 2 Rush TD | 38.8 |
| WR Keon Coleman 8 Rec · 112 Rec Yds · 1 Rec TD | 25.2 |
| RB James Cook 44 Rush Yds · 1 Rush TD · 5 Rec · 58 Rec Yds | 21.2 |
| TE Dalton Kincaid 4 Rec · 48 Rec Yds · 1 Rec TD | 14.8 |
| WR Khalil Shakir 6 Rec · 64 Rec Yds | 12.4 |
| K Matt Prater 3 FG · 2 XP | 12.0 |
Community
Game thread
Ravens at Bills
News
No stories about this game yet