Report a problem
NFL · Week 16
FinalBuffalo Bills at Cleveland Browns
FirstEnergy Stadium Outdoors · 25°F 16 mph
Spread CLE +10.5
Total 41.5
BUF implied 26.0
CLE implied 15.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB James Cook 117 Rush Yds · 2 Rush TD · 1 Rec · 17 Rec Yds | 26.4 |
| DST Bills D/ST 3 Sacks · 2 INT · 20 PA | 8.0 |
| RB Ty Johnson 16 Rush Yds · 1 Rush TD | 7.6 |
| WR Khalil Shakir 4 Rec · 34 Rec Yds | 7.4 |
| QB Josh Allen 130 Pass Yds · 17 Rush Yds | 6.9 |
| K Mike Badgley 1 FG · 2 XP | 6.0 |
| Player | Pts |
|---|---|
| TE Harold Fannin Jr. 4 Rec · 34 Rec Yds · 1 Rec TD | 19.5 |
| QB Shedeur Sanders 157 Pass Yds · 1 Pass TD · 2 INT · 49 Rush Yds | 11.2 |
| RB Quinshon Judkins 22 Rush Yds · 5 Rec · 29 Rec Yds | 10.1 |
| RB Trayveon Williams 17 Rush Yds · 4 Rec · 38 Rec Yds | 9.5 |
| K Andre Szmyt 2 FG · 2 XP | 9.0 |
| WR Malachi Corley 2 Rec · 11 Rec Yds | 6.1 |
Community
Game thread
Bills at Browns
News
No stories about this game yet