Report a problem
NFL · Wild Card
FinalBuffalo Bills at Houston Texans
NRG Stadium
Spread HOU -2.5
Total 43.0
BUF implied 20.3
HOU implied 22.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Josh Allen 264 Pass Yds · 92 Rush Yds | 26.4 |
| RB Devin Singletary 58 Rush Yds · 6 Rec · 76 Rec Yds | 19.4 |
| K Steven Hauschka 4 FG · 1 XP | 16.0 |
| WR John Brown 4 Rec · 50 Rec Yds | 13.6 |
| DST Bills D/ST 7 Sacks · 1 FR · 22 PA | 9.0 |
| WR Duke Williams 4 Rec · 49 Rec Yds | 8.9 |
| Player | Pts |
|---|---|
| QB Deshaun Watson 247 Pass Yds · 1 Pass TD · 55 Rush Yds · 1 Rush TD | 29.4 |
| WR DeAndre Hopkins 6 Rec · 90 Rec Yds | 15.0 |
| RB Carlos Hyde IR 48 Rush Yds · 1 Rec · 5 Rec Yds · 1 Rec TD | 12.3 |
| RB Duke Johnson 38 Rush Yds · 3 Rec · 30 Rec Yds | 9.8 |
| WR Kenny Stills 4 Rec · 46 Rec Yds | 8.6 |
| TE Darren Fells 4 Rec · 37 Rec Yds | 7.7 |
Community
Game thread
Bills at Texans
News
No stories about this game yet