Report a problem
NFL · Week 10
FinalBuffalo Bills at Indianapolis Colts
Lucas Oil Stadium
Spread IND +4.5
Total 46.5
BUF implied 25.5
IND implied 21.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| DST Bills D/ST 4 Sacks · 3 INT · 1 FR · 1 TD · 20 PA | 19.0 |
| QB Josh Allen 280 Pass Yds · 2 INT · 50 Rush Yds · 1 Rush TD | 18.2 |
| RB James Cook 80 Rush Yds · 1 Rush TD · 1 Rec · 5 Rec Yds | 15.5 |
| K Tyler Bass 3 FG · 3 XP | 13.0 |
| WR Mack Hollins IR 4 Rec · 86 Rec Yds | 12.6 |
| WR Khalil Shakir 6 Rec · 58 Rec Yds | 11.8 |
| Player | Pts |
|---|---|
| WR Alec Pierce IR 4 Rec · 81 Rec Yds · 1 Rec TD | 18.1 |
| WR Josh Downs 7 Rec · 72 Rec Yds | 14.2 |
| RB Jonathan Taylor 114 Rush Yds · 2 Rec · 8 Rec Yds | 14.2 |
| WR Adonai Mitchell 6 Rec · 71 Rec Yds | 13.1 |
| QB Joe Flacco 272 Pass Yds · 2 Pass TD · 3 INT | 10.9 |
| RB Tyler Goodson 2 Rec · 9 Rec Yds · 1 Rec TD | 8.9 |
Community
Game thread
Bills at Colts
News
No stories about this game yet