Report a problem
NFL · Week 1
FinalBuffalo Bills at Los Angeles Rams
SoFi Stadium
Spread LAR +1
Total 51.5
BUF implied 26.3
LAR implied 25.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Josh Allen 297 Pass Yds · 3 Pass TD · 2 INT · 56 Rush Yds · 1 Rush TD | 31.5 |
| WR Stefon Diggs 8 Rec · 122 Rec Yds · 1 Rec TD | 26.2 |
| WR Gabe Davis IR 4 Rec · 88 Rec Yds · 1 Rec TD | 18.8 |
| DST Bills D/ST 7 Sacks · 3 INT · 10 PA | 17.0 |
| WR Isaiah McKenzie 2 Rec · 19 Rec Yds · 1 Rec TD | 9.9 |
| RB Devin Singletary 48 Rush Yds · 2 Rec · 14 Rec Yds | 8.2 |
| Player | Pts |
|---|---|
| WR Cooper Kupp 13 Rec · 128 Rec Yds · 1 Rec TD | 31.8 |
| RB Darrell Henderson 47 Rush Yds · 5 Rec · 26 Rec Yds | 12.3 |
| DST Rams D/ST 2 Sacks · 2 INT · 2 FR · 31 PA | 9.0 |
| TE Tyler Higbee 5 Rec · 39 Rec Yds | 8.9 |
| QB Matthew Stafford 240 Pass Yds · 1 Pass TD · 3 INT · 2 Rush Yds | 7.8 |
| WR Ben Skowronek Out 4 Rec · 25 Rec Yds | 6.5 |
Community
Game thread
Bills at Rams
News
No stories about this game yet