Report a problem
NFL · Week 14
FinalBuffalo Bills at Los Angeles Rams
SoFi Stadium
Spread LAR +3.5
Total 49.5
BUF implied 26.5
LAR implied 23.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Josh Allen 342 Pass Yds · 3 Pass TD · 82 Rush Yds · 3 Rush TD | 51.9 |
| WR Khalil Shakir 5 Rec · 106 Rec Yds · 1 Rec TD | 21.6 |
| WR Mack Hollins IR 4 Rec · 57 Rec Yds · 1 Rec TD | 15.7 |
| WR Amari Cooper 6 Rec · 95 Rec Yds | 15.5 |
| RB Ty Johnson 2 Rec · 55 Rec Yds · 1 Rec TD | 13.5 |
| K Tyler Bass 6 XP | 6.0 |
| Player | Pts |
|---|---|
| WR Puka Nacua Q 12 Rec · 162 Rec Yds · 1 Rec TD | 41.8 |
| RB Kyren Williams 87 Rush Yds · 2 Rush TD · 2 Rec · 10 Rec Yds | 23.7 |
| QB Matthew Stafford 320 Pass Yds · 2 Pass TD | 20.8 |
| WR Cooper Kupp 5 Rec · 92 Rec Yds · 1 Rec TD | 20.2 |
| K Joshua Karty 1 FG · 5 XP | 8.0 |
| WR Tutu Atwell 3 Rec · 45 Rec Yds | 7.5 |
Community
Game thread
Bills at Rams
News
No stories about this game yet