Report a problem
NFL · Week 10
FinalBuffalo Bills at Miami Dolphins
Hard Rock Stadium Outdoors · 84°F 6 mph
Spread MIA +8.5
Total 50.5
BUF implied 29.5
MIA implied 21.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Josh Allen 306 Pass Yds · 2 Pass TD · 1 INT · 31 Rush Yds | 19.3 |
| WR Keon Coleman 3 Rec · 46 Rec Yds · 1 Rec TD | 13.6 |
| WR Khalil Shakir 7 Rec · 58 Rec Yds | 12.8 |
| RB James Cook 53 Rush Yds · 5 Rec · 24 Rec Yds | 10.7 |
| TE Jackson Hawes 1 Rec · 26 Rec Yds · 1 Rec TD | 9.6 |
| TE Dawson Knox 3 Rec · 37 Rec Yds | 6.7 |
| Player | Pts |
|---|---|
| RB De'Von Achane IR 174 Rush Yds · 2 Rush TD · 6 Rec · 51 Rec Yds | 40.5 |
| WR Jaylen Waddle 5 Rec · 84 Rec Yds · 1 Rec TD | 19.4 |
| DST Dolphins D/ST 3 Sacks · 1 INT · 2 FR · 13 PA | 13.0 |
| QB Tua Tagovailoa 173 Pass Yds · 2 Pass TD · 2 INT · -1 Rush Yds | 10.8 |
| WR Malik Washington 2 Rec · 9 Rec Yds · 1 Rec TD | 9.3 |
| K Riley Patterson 1 FG · 3 XP | 7.0 |
Community
Game thread
Bills at Dolphins
News
No stories about this game yet