Report a problem
NFL · Week 2
FinalBuffalo Bills at New York Giants
MetLife Stadium Outdoors · 79°F 5 mph
Spread NYG +1
Total 44.5
BUF implied 22.8
NYG implied 21.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Josh Allen 253 Pass Yds · 1 Pass TD · 21 Rush Yds · 1 Rush TD | 22.2 |
| RB Frank Gore IR 68 Rush Yds · 1 Rush TD · 2 Rec · 15 Rec Yds | 16.3 |
| WR John Brown 7 Rec · 72 Rec Yds | 14.2 |
| WR Isaiah McKenzie 2 Rec · 40 Rec Yds · 1 Rec TD | 12.4 |
| WR Cole Beasley 4 Rec · 83 Rec Yds | 12.3 |
| RB Devin Singletary 57 Rush Yds · 1 Rush TD | 11.7 |
| Player | Pts |
|---|---|
| RB Saquon Barkley Q 107 Rush Yds · 1 Rush TD · 3 Rec · 28 Rec Yds | 22.5 |
| WR T.J. Jones 3 Rec · 38 Rec Yds · 1 Rec TD | 12.8 |
| WR Bennie Fowler IR 5 Rec · 51 Rec Yds | 12.1 |
| TE Evan Engram 6 Rec · 48 Rec Yds | 10.8 |
| QB Eli Manning 250 Pass Yds · 1 Pass TD · 2 INT · 2 Rush Yds | 10.2 |
| WR Cody Latimer 3 Rec · 30 Rec Yds | 6.0 |
Community
Game thread
Bills at Giants
News
No stories about this game yet