Report a problem
NFL · Week 15
FinalCarolina Panthers at Buffalo Bills
New Era Field Outdoors · 30°F 8 mph
Spread BUF -14
Total 43.0
CAR implied 14.5
BUF implied 28.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Cam Newton 156 Pass Yds · 1 Pass TD · 1 INT · 71 Rush Yds · 1 Rush TD | 23.3 |
| RB Ameer Abdullah 7 Rush Yds · 4 Rec · 48 Rec Yds · 1 Rec TD | 15.5 |
| WR DJ Moore 6 Rec · 48 Rec Yds | 12.8 |
| WR Robbie Chosen 3 Rec · 29 Rec Yds | 9.2 |
| RB Chuba Hubbard 40 Rush Yds · 1 Rec · 1 Rec Yds | 5.1 |
| DST Panthers D/ST 4 Sacks · 1 INT · 31 PA | 5.0 |
| Player | Pts |
|---|---|
| WR Gabe Davis IR 5 Rec · 85 Rec Yds · 2 Rec TD | 25.5 |
| QB Josh Allen 210 Pass Yds · 3 Pass TD · 1 INT · 24 Rush Yds | 20.8 |
| RB Devin Singletary 86 Rush Yds · 1 Rush TD · 1 Rec · 10 Rec Yds | 16.6 |
| WR Stefon Diggs 4 Rec · 35 Rec Yds · 1 Rec TD | 13.5 |
| TE Dawson Knox 4 Rec · 38 Rec Yds | 7.8 |
| WR Cole Beasley 4 Rec · 35 Rec Yds | 7.5 |
Community
Game thread
Panthers at Bills
News
No stories about this game yet