Report a problem
NFL · Week 10
FinalCarolina Panthers at Chicago Bears
Soldier Field Outdoors · 51°F 8 mph
Spread CHI -3
Total 38.0
CAR implied 17.5
CHI implied 20.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Adam Thielen 6 Rec · 42 Rec Yds | 10.2 |
| QB Bryce Young 185 Pass Yds · 18 Rush Yds | 9.2 |
| DST Panthers D/ST 1 TD · 16 PA | 7.0 |
| K Eddy Pineiro 2 FG · 1 XP | 7.0 |
| WR Ihmir Smith-Marsette | 6.0 |
| RB Chuba Hubbard 23 Rush Yds · 2 Rec · 16 Rec Yds | 5.9 |
| Player | Pts |
|---|---|
| RB D'Onta Foreman 80 Rush Yds · 1 Rush TD · 2 Rec · 12 Rec Yds | 17.2 |
| K Cairo Santos 3 FG · 1 XP | 12.0 |
| WR DJ Moore 5 Rec · 58 Rec Yds | 10.9 |
| TE Cole Kmet 5 Rec · 45 Rec Yds | 9.6 |
| QB Tyson Bagent 162 Pass Yds · 12 Rush Yds | 7.7 |
| RB Roschon Johnson 18 Rush Yds · 4 Rec · 14 Rec Yds | 7.2 |
Community
Game thread
Panthers at Bears
News
No stories about this game yet