Report a problem
NFL · Week 15
FinalChicago Bears at Cleveland Browns
FirstEnergy Stadium Outdoors · 45°F 15 mph
Spread CLE -3
Total 38.0
CHI implied 17.5
CLE implied 20.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| DST Bears D/ST 4 Sacks · 3 INT · 1 TD · 20 PA | 17.0 |
| TE Cole Kmet 5 Rec · 23 Rec Yds · 1 Rec TD | 13.3 |
| RB Roschon Johnson 36 Rush Yds · 4 Rec · 24 Rec Yds | 10.0 |
| QB Justin Fields 166 Pass Yds · 1 Pass TD · 2 INT · 30 Rush Yds | 9.6 |
| WR DJ Moore 4 Rec · 52 Rec Yds | 9.2 |
| WR Tyler Scott 3 Rec · 49 Rec Yds | 7.6 |
| Player | Pts |
|---|---|
| TE David Njoku IR 10 Rec · 104 Rec Yds · 1 Rec TD | 26.4 |
| WR Amari Cooper 4 Rec · 109 Rec Yds · 1 Rec TD | 20.9 |
| QB Joe Flacco 374 Pass Yds · 2 Pass TD · 3 INT · -1 Rush Yds | 16.9 |
| DST Browns D/ST 3 Sacks · 2 INT · 1 FR · 17 PA | 10.0 |
| WR Cedric Tillman 4 Rec · 52 Rec Yds | 9.2 |
| K Dustin Hopkins 2 FG · 2 XP | 8.0 |
Community
Game thread
Bears at Browns
News
No stories about this game yet