Report a problem
NFL · Week 11
FinalChicago Bears at Detroit Lions
Ford Field
Spread DET -8
Total 48.0
CHI implied 20.0
DET implied 28.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR DJ Moore 7 Rec · 96 Rec Yds · 1 Rec TD | 22.6 |
| QB Justin Fields 169 Pass Yds · 1 Pass TD · 104 Rush Yds | 21.2 |
| K Cairo Santos 4 FG · 2 XP | 17.0 |
| DST Bears D/ST 2 Sacks · 3 INT · 1 FR · 31 PA | 9.0 |
| RB D'Onta Foreman 14 Rush Yds · 1 Rush TD | 7.4 |
| RB Khalil Herbert 35 Rush Yds · 2 Rec · 6 Rec Yds | 6.1 |
| Player | Pts |
|---|---|
| WR Amon-Ra St. Brown 8 Rec · 77 Rec Yds · 1 Rec TD | 21.7 |
| RB Jahmyr Gibbs 36 Rush Yds · 1 Rush TD · 6 Rec · 59 Rec Yds | 21.5 |
| RB David Montgomery Out 76 Rush Yds · 1 Rush TD · 2 Rec · 22 Rec Yds | 17.8 |
| QB Jared Goff 236 Pass Yds · 2 Pass TD · 3 INT · 3 Rush Yds | 13.7 |
| WR Jameson Williams 2 Rec · 44 Rec Yds · 1 Rec TD | 12.4 |
| TE Sam LaPorta 3 Rec · 18 Rec Yds | 6.8 |
Community
Game thread
Bears at Lions
News
No stories about this game yet