Report a problem
NFL · Week 13
FinalChicago Bears at New York Giants
MetLife Stadium Outdoors · 52°F 3 mph
Spread NYG +3.5
Total 44.0
CHI implied 23.8
NYG implied 20.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Tarik Cohen 30 Rush Yds · 12 Rec · 156 Rec Yds | 34.6 |
| WR Allen Robinson 5 Rec · 79 Rec Yds | 12.9 |
| QB Chase Daniel 285 Pass Yds · 1 Pass TD · 2 INT · 4 Rush Yds | 11.8 |
| K Cody Parkey 2 FG · 3 XP | 9.0 |
| RB Jordan Howard 76 Rush Yds · 1 Rec · 4 Rec Yds | 9.0 |
| TE Adam Shaheen IR 2 Rec · 5 Rec Yds · 1 Rec TD | 8.5 |
| Player | Pts |
|---|---|
| WR Odell Beckham Jr. 3 Rec · 35 Rec Yds · 1 Rec TD | 18.5 |
| RB Saquon Barkley Q 125 Rush Yds · 3 Rec · 21 Rec Yds | 17.6 |
| DST Giants D/ST 5 Sacks · 2 INT · 1 FR · 1 TD · 27 PA | 17.0 |
| K Aldrick Rosas 3 FG · 3 XP | 15.0 |
| WR Russell Shepard IR 2 Rec · 59 Rec Yds · 1 Rec TD | 13.9 |
| QB Eli Manning 170 Pass Yds · 1 Pass TD · 1 INT | 8.8 |
Community
Game thread
Bears at Giants
News
No stories about this game yet