Report a problem
NFL · Week 11
FinalCleveland Browns at Buffalo Bills
Ford Field
Spread BUF -7.5
Total 50.5
CLE implied 21.5
BUF implied 29.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Amari Cooper 8 Rec · 113 Rec Yds · 2 Rec TD | 31.3 |
| QB Jacoby Brissett 324 Pass Yds · 3 Pass TD · 29 Rush Yds | 25.9 |
| WR Donovan Peoples-Jones 5 Rec · 61 Rec Yds · 1 Rec TD | 17.1 |
| RB Nick Chubb 19 Rush Yds · 3 Rec · 48 Rec Yds | 9.7 |
| TE Harrison Bryant 4 Rec · 41 Rec Yds | 8.1 |
| RB Kareem Hunt 32 Rush Yds · 2 Rec · 22 Rec Yds | 7.4 |
| Player | Pts |
|---|---|
| K Tyler Bass 6 FG · 1 XP | 23.0 |
| RB Devin Singletary 86 Rush Yds · 1 Rush TD · 2 Rec · 11 Rec Yds | 17.7 |
| WR Stefon Diggs 4 Rec · 48 Rec Yds · 1 Rec TD | 14.8 |
| TE Dawson Knox 7 Rec · 70 Rec Yds | 14.0 |
| QB Josh Allen 197 Pass Yds · 1 Pass TD · 7 Rush Yds | 12.6 |
| WR Gabe Davis IR 5 Rec · 68 Rec Yds | 11.8 |
Community
Game thread
Browns at Bills
News
No stories about this game yet