Report a problem
NFL · Week 15
FinalCleveland Browns at Buffalo Bills
New Era Field Outdoors · 26°F 15 mph
Spread BUF -10.5
Total 43.5
CLE implied 16.5
BUF implied 27.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Robert Griffin III IR 196 Pass Yds · 48 Rush Yds · 1 Rush TD | 18.6 |
| RB Duke Johnson 31 Rush Yds · 5 Rec · 62 Rec Yds | 14.3 |
| K Cody Parkey 2 FG · 1 XP | 8.0 |
| WR Terrelle Pryor 4 Rec · 19 Rec Yds | 5.9 |
| TE Gary Barnidge 2 Rec · 35 Rec Yds | 5.5 |
| WR Corey Coleman 3 Rec · 24 Rec Yds | 5.4 |
| Player | Pts |
|---|---|
| RB LeSean McCoy 153 Rush Yds · 2 Rush TD · 3 Rec · 16 Rec Yds | 31.9 |
| TE Charles Clay 7 Rec · 72 Rec Yds · 1 Rec TD | 20.2 |
| QB Tyrod Taylor 174 Pass Yds · 1 Pass TD · 49 Rush Yds | 15.9 |
| RB Mike Gillislee 37 Rush Yds · 1 Rush TD | 9.7 |
| K Dan Carpenter 2 FG · 3 XP | 9.0 |
| DST Bills D/ST 5 Sacks · 13 PA | 9.0 |
Community
Game thread
Browns at Bills
News
No stories about this game yet