Report a problem
NFL · Week 10
FinalCleveland Browns at Miami Dolphins
Hard Rock Stadium Outdoors · 85°F 7 mph
Spread MIA -3
Total 49.0
CLE implied 23.0
MIA implied 26.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Jacoby Brissett 212 Pass Yds · 1 Pass TD · 40 Rush Yds | 16.5 |
| RB Nick Chubb 63 Rush Yds · 1 Rush TD · 3 Rec · 18 Rec Yds | 15.1 |
| WR Donovan Peoples-Jones 5 Rec · 99 Rec Yds | 14.9 |
| TE Harrison Bryant 3 Rec · 15 Rec Yds · 1 Rec TD | 10.5 |
| WR Amari Cooper 3 Rec · 32 Rec Yds | 6.2 |
| WR David Bell 3 Rec · 24 Rec Yds | 5.4 |
| Player | Pts |
|---|---|
| QB Tua Tagovailoa 285 Pass Yds · 3 Pass TD | 23.4 |
| RB Jeff Wilson 119 Rush Yds · 1 Rush TD · 2 Rec · 24 Rec Yds | 22.3 |
| RB Raheem Mostert 65 Rush Yds · 1 Rush TD · 4 Rec · 22 Rec Yds | 18.7 |
| WR Trent Sherfield 4 Rec · 63 Rec Yds · 1 Rec TD | 16.3 |
| WR Tyreek Hill IR 5 Rec · 44 Rec Yds · 1 Rec TD | 15.4 |
| RB Alec Ingold IR 4 Rec · 45 Rec Yds · 1 Rec TD | 14.5 |
Community
Game thread
Browns at Dolphins
News
No stories about this game yet