Report a problem
NFL · Week 15
FinalCleveland Browns at New York Giants
MetLife Stadium Outdoors · 36°F 0 mph
Spread NYG +6
Total 44.5
CLE implied 25.3
NYG implied 19.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Baker Mayfield Q 297 Pass Yds · 2 Pass TD · 11 Rush Yds | 21.0 |
| WR Jarvis Landry IR 7 Rec · 61 Rec Yds · 1 Rec TD | 19.1 |
| TE Austin Hooper 5 Rec · 41 Rec Yds · 1 Rec TD | 15.1 |
| RB Nick Chubb 50 Rush Yds · 1 Rush TD · 2 Rec · 16 Rec Yds | 14.6 |
| WR Rashard Higgins 4 Rec · 76 Rec Yds | 11.6 |
| WR Donovan Peoples-Jones 3 Rec · 55 Rec Yds | 8.5 |
| Player | Pts |
|---|---|
| WR Darius Slayton 4 Rec · 74 Rec Yds | 11.4 |
| QB Colt McCoy 221 Pass Yds · 3 Rush Yds | 9.1 |
| WR Sterling Shepard 4 Rec · 51 Rec Yds | 8.8 |
| TE Evan Engram 4 Rec · 46 Rec Yds | 8.6 |
| K Graham Gano IR 2 FG | 6.0 |
| RB Alfred Morris 39 Rush Yds | 3.9 |
Community
Game thread
Browns at Giants
News
No stories about this game yet