Report a problem
NFL · Week 5
FinalCleveland Browns at Washington Commanders
FedExField Outdoors · 73°F 5 mph
Spread WAS -3
Total 44.0
CLE implied 20.5
WAS implied 23.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| TE Jordan Akins 3 Rec · 22 Rec Yds · 1 Rec TD | 11.2 |
| WR Amari Cooper 4 Rec · 60 Rec Yds | 10.0 |
| K Dustin Hopkins 2 FG · 1 XP | 9.0 |
| QB Deshaun Watson 125 Pass Yds · 1 Pass TD · 14 Rush Yds | 8.4 |
| RB Jerome Ford 47 Rush Yds · 3 Rec · 2 Rec Yds | 7.9 |
| RB D'Onta Foreman 44 Rush Yds · 1 Rec · 16 Rec Yds | 7.0 |
| Player | Pts |
|---|---|
| QB Jayden Daniels 238 Pass Yds · 1 Pass TD · 1 INT · 82 Rush Yds | 19.7 |
| RB Brian Robinson Out 18 Rush Yds · 2 Rush TD | 13.8 |
| WR Dyami Brown 2 Rec · 57 Rec Yds · 1 Rec TD | 13.7 |
| WR Terry McLaurin 4 Rec · 112 Rec Yds | 13.4 |
| DST Commanders D/ST 7 Sacks · 1 FR · 13 PA | 13.0 |
| RB Austin Ekeler 67 Rush Yds · 2 Rec · 30 Rec Yds | 11.7 |
Community
Game thread
Browns at Commanders
News
No stories about this game yet