Report a problem
NFL · Week 10
FinalDenver Broncos at Buffalo Bills
New Era Field Outdoors · 49°F 10 mph
Spread BUF -7.5
Total 47.5
DEN implied 20.0
BUF implied 27.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Javonte Williams 79 Rush Yds · 4 Rec · 31 Rec Yds · 1 Rec TD | 21.0 |
| QB Russell Wilson 193 Pass Yds · 2 Pass TD · 30 Rush Yds | 18.7 |
| WR Courtland Sutton 8 Rec · 53 Rec Yds · 1 Rec TD | 17.3 |
| K Wil Lutz 4 FG | 15.0 |
| DST Broncos D/ST 2 INT · 2 FR · 22 PA | 8.0 |
| RB Samaje Perine 8 Rush Yds · 3 Rec · 35 Rec Yds | 7.3 |
| Player | Pts |
|---|---|
| TE Dalton Kincaid 5 Rec · 51 Rec Yds · 1 Rec TD | 16.1 |
| RB Latavius Murray 68 Rush Yds · 1 Rush TD · 2 Rec · 1 Rec Yds | 14.9 |
| QB Josh Allen 177 Pass Yds · 1 Pass TD · 2 INT · 13 Rush Yds · 1 Rush TD | 14.4 |
| RB James Cook 109 Rush Yds · 2 Rec · 11 Rec Yds | 12.0 |
| WR Gabe Davis IR 2 Rec · 56 Rec Yds | 9.6 |
| WR Stefon Diggs 3 Rec · 34 Rec Yds | 6.4 |
Community
Game thread
Broncos at Bills
News
No stories about this game yet