Report a problem
NFL · Week 15
FinalDetroit Lions at Buffalo Bills
New Era Field Outdoors · 39°F 7 mph
Spread BUF -2.5
Total 40.0
DET implied 18.8
BUF implied 21.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Kenny Golladay 7 Rec · 146 Rec Yds | 21.6 |
| RB Zach Zenner 45 Rush Yds · 1 Rush TD · 3 Rec | 13.5 |
| QB Matthew Stafford 208 Pass Yds · 1 Pass TD | 12.3 |
| WR Andy Jones 2 Rec · 9 Rec Yds · 1 Rec TD | 8.9 |
| RB Theo Riddick 47 Rush Yds · 2 Rec · 9 Rec Yds | 7.6 |
| TE Levine Toilolo IR 4 Rec · 28 Rec Yds | 6.8 |
| Player | Pts |
|---|---|
| WR Robert Foster 4 Rec · 108 Rec Yds · 1 Rec TD | 20.8 |
| QB Josh Allen 204 Pass Yds · 1 Pass TD · 16 Rush Yds · 1 Rush TD | 19.8 |
| WR Isaiah McKenzie 6 Rec · 53 Rec Yds | 11.7 |
| RB Keith Ford 46 Rush Yds · 1 Rec · 7 Rec Yds | 6.3 |
| DST Bills D/ST 13 PA | 4.0 |
| TE Jason Croom IR 1 Rec · 25 Rec Yds | 3.5 |
Community
Game thread
Lions at Bills
News
No stories about this game yet