Report a problem
NFL · Week 4
FinalDetroit Lions at Chicago Bears
Soldier Field Outdoors · 72°F 4 mph
Spread CHI -3
Total 42.0
DET implied 19.5
CHI implied 22.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Kalif Raymond 3 Rec · 46 Rec Yds · 2 Rec TD | 19.6 |
| QB Jared Goff 299 Pass Yds · 2 Pass TD · 8 Rush Yds | 16.8 |
| WR Amon-Ra St. Brown 6 Rec · 70 Rec Yds | 13.0 |
| WR Quintez Cephus 4 Rec · 83 Rec Yds | 12.3 |
| RB D'Andre Swift 16 Rush Yds · 4 Rec · 33 Rec Yds | 8.9 |
| TE T.J. Hockenson 4 Rec · 42 Rec Yds | 8.2 |
| Player | Pts |
|---|---|
| RB David Montgomery Out 106 Rush Yds · 2 Rush TD | 22.6 |
| WR Darnell Mooney 5 Rec · 125 Rec Yds | 18.5 |
| RB Damien Williams 55 Rush Yds · 1 Rush TD · 2 Rec · 15 Rec Yds | 15.0 |
| WR Allen Robinson 3 Rec · 63 Rec Yds | 9.3 |
| DST Bears D/ST 4 Sacks · 2 FR · 14 PA | 9.0 |
| QB Justin Fields 209 Pass Yds · 1 INT · 9 Rush Yds | 7.3 |
Community
Game thread
Lions at Bears
News
No stories about this game yet