Report a problem
NFL · Week 15
FinalDetroit Lions at New York Giants
MetLife Stadium Outdoors · 55°F 1 mph
Spread NYG -4
Total 42.5
DET implied 19.3
NYG implied 23.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Golden Tate 8 Rec · 122 Rec Yds | 20.2 |
| QB Matthew Stafford 273 Pass Yds · 1 INT · 13 Rush Yds | 10.2 |
| RB Zach Zenner 12 Rush Yds · 4 Rec · 52 Rec Yds | 8.4 |
| TE Eric Ebron IR 4 Rec · 36 Rec Yds | 7.6 |
| WR Marvin Jones 3 Rec · 41 Rec Yds | 7.1 |
| K Matt Prater 2 FG | 7.0 |
| Player | Pts |
|---|---|
| WR Odell Beckham Jr. 6 Rec · 64 Rec Yds · 1 Rec TD | 19.3 |
| QB Eli Manning 201 Pass Yds · 2 Pass TD | 16.0 |
| WR Sterling Shepard 4 Rec · 56 Rec Yds · 1 Rec TD | 15.6 |
| DST Giants D/ST 1 Sacks · 1 INT · 1 FR · 6 PA | 12.0 |
| TE Will Tye 4 Rec · 25 Rec Yds | 6.5 |
| K Robbie Gould 1 FG · 2 XP | 6.0 |
Community
Game thread
Lions at Giants
News
No stories about this game yet