Report a problem
NFL · Wild Card
FinalIndianapolis Colts at Houston Texans
NRG Stadium
Spread HOU -2
Total 48.5
IND implied 23.3
HOU implied 25.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Marlon Mack IR 148 Rush Yds · 1 Rush TD · 2 Rec · 6 Rec Yds | 23.4 |
| QB Andrew Luck 222 Pass Yds · 2 Pass TD · 1 INT · 29 Rush Yds | 17.8 |
| WR Dontrelle Inman 4 Rec · 53 Rec Yds · 1 Rec TD | 15.3 |
| WR T.Y. Hilton 5 Rec · 85 Rec Yds | 13.5 |
| TE Eric Ebron IR 3 Rec · 26 Rec Yds · 1 Rec TD | 11.6 |
| DST Colts D/ST 3 Sacks · 1 INT · 7 PA | 9.0 |
| Player | Pts |
|---|---|
| WR Keke Coutee 11 Rec · 110 Rec Yds · 1 Rec TD | 28.0 |
| QB Deshaun Watson 235 Pass Yds · 1 Pass TD · 1 INT · 76 Rush Yds | 19.0 |
| RB Lamar Miller 18 Rush Yds · 8 Rec · 63 Rec Yds | 16.1 |
| WR DeAndre Hopkins 5 Rec · 37 Rec Yds | 8.7 |
| RB Alfred Blue 8 Rush Yds · 2 Rec · 11 Rec Yds | 3.9 |
| TE Jordan Akins 2 Rec · 8 Rec Yds | 2.8 |
Community
Game thread
Colts at Texans
News
No stories about this game yet