Report a problem
NFL · Week 3
FinalLos Angeles Rams at Buffalo Bills
New Era Field Outdoors · 79°F 16 mph
Spread BUF -1.5
Total 46.5
LAR implied 22.5
BUF implied 24.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Jared Goff 321 Pass Yds · 2 Pass TD · 1 INT · 4 Rush Yds · 1 Rush TD | 27.2 |
| WR Cooper Kupp 9 Rec · 107 Rec Yds · 1 Rec TD | 25.7 |
| WR Robert Woods 5 Rec · 74 Rec Yds · 1 Rec TD | 21.4 |
| RB Darrell Henderson 114 Rush Yds · 1 Rush TD · 1 Rec · 6 Rec Yds | 19.0 |
| WR Josh Reynolds IR 4 Rec · 60 Rec Yds | 10.0 |
| TE Tyler Higbee 2 Rec · 40 Rec Yds | 8.0 |
| Player | Pts |
|---|---|
| QB Josh Allen 311 Pass Yds · 4 Pass TD · 1 INT · 8 Rush Yds · 1 Rush TD | 31.2 |
| TE Tyler Kroft 4 Rec · 24 Rec Yds · 2 Rec TD | 18.4 |
| RB Devin Singletary 71 Rush Yds · 4 Rec · 50 Rec Yds | 16.1 |
| WR Cole Beasley 6 Rec · 100 Rec Yds | 16.0 |
| WR Stefon Diggs 4 Rec · 49 Rec Yds · 1 Rec TD | 14.9 |
| WR Gabe Davis IR 4 Rec · 81 Rec Yds | 12.1 |
Community
Game thread
Rams at Bills
News
No stories about this game yet