Report a problem
NFL · Week 3
FinalMiami Dolphins at Buffalo Bills
New Era Field Outdoors · 68°F 7 mph
Spread BUF -12.5
Total 50.5
MIA implied 19.0
BUF implied 31.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB De'Von Achane IR 62 Rush Yds · 7 Rec · 29 Rec Yds | 16.1 |
| WR Tyreek Hill IR 5 Rec · 49 Rec Yds · 1 Rec TD | 15.9 |
| WR Jaylen Waddle 5 Rec · 39 Rec Yds · 1 Rec TD | 14.9 |
| QB Tua Tagovailoa 146 Pass Yds · 2 Pass TD · 1 INT · 10 Rush Yds | 12.8 |
| RB Ollie Gordon II 38 Rush Yds · 1 Rush TD | 9.8 |
| WR Malik Washington 3 Rec · 12 Rec Yds | 6.2 |
| Player | Pts |
|---|---|
| QB Josh Allen 213 Pass Yds · 3 Pass TD · 25 Rush Yds | 23.0 |
| RB James Cook 108 Rush Yds · 1 Rush TD · 3 Rec · 10 Rec Yds | 20.8 |
| TE Dalton Kincaid 5 Rec · 66 Rec Yds · 1 Rec TD | 17.6 |
| WR Khalil Shakir 4 Rec · 45 Rec Yds · 1 Rec TD | 14.5 |
| K Matt Prater 1 FG · 4 XP | 8.0 |
| TE Jackson Hawes 1 Rec · 5 Rec Yds · 1 Rec TD | 7.5 |
Community
Game thread
Dolphins at Bills
News
No stories about this game yet