Report a problem
NFL · Week 4
FinalMiami Dolphins at Buffalo Bills
New Era Field Outdoors · 70°F 2 mph
Spread BUF -2.5
Total 53.0
MIA implied 25.3
BUF implied 27.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB De'Von Achane IR 101 Rush Yds · 2 Rush TD · 3 Rec · 19 Rec Yds | 27.0 |
| WR Braxton Berrios IR 6 Rec · 43 Rec Yds · 1 Rec TD | 17.4 |
| QB Tua Tagovailoa 282 Pass Yds · 1 Pass TD · 1 INT · 7 Rush Yds | 14.0 |
| WR Tyreek Hill IR 3 Rec · 58 Rec Yds | 10.2 |
| WR Jaylen Waddle 4 Rec · 46 Rec Yds | 8.6 |
| TE Durham Smythe IR 4 Rec · 41 Rec Yds | 8.1 |
| Player | Pts |
|---|---|
| QB Josh Allen 320 Pass Yds · 4 Pass TD · 17 Rush Yds · 1 Rush TD | 36.5 |
| WR Stefon Diggs 6 Rec · 120 Rec Yds · 3 Rec TD | 36.0 |
| WR Gabe Davis IR 3 Rec · 61 Rec Yds · 1 Rec TD | 15.1 |
| RB James Cook 29 Rush Yds · 1 Rush TD · 1 Rec · 48 Rec Yds | 14.7 |
| K Tyler Bass 2 FG · 6 XP | 14.0 |
| DST Bills D/ST 4 Sacks · 1 INT · 1 FR · 20 PA | 9.0 |
Community
Game thread
Dolphins at Bills
News
No stories about this game yet