Report a problem
NFL · Week 10
FinalMinnesota Vikings at Buffalo Bills
New Era Field Outdoors · 38°F 11 mph
Spread BUF -6.5
Total 47.0
MIN implied 20.3
BUF implied 26.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Justin Jefferson 10 Rec · 193 Rec Yds · 1 Rec TD | 35.3 |
| RB Dalvin Cook 119 Rush Yds · 1 Rush TD · 3 Rec · 27 Rec Yds | 23.6 |
| QB Kirk Cousins 357 Pass Yds · 1 Pass TD · 2 INT · 12 Rush Yds | 15.5 |
| TE T.J. Hockenson 7 Rec · 45 Rec Yds | 11.5 |
| WR Adam Thielen 5 Rec · 49 Rec Yds | 9.9 |
| DST Vikings D/ST 2 Sacks · 2 INT · 2 FR · 30 PA | 9.0 |
| Player | Pts |
|---|---|
| WR Stefon Diggs 12 Rec · 128 Rec Yds | 24.8 |
| WR Gabe Davis IR 6 Rec · 93 Rec Yds · 1 Rec TD | 21.3 |
| QB Josh Allen 330 Pass Yds · 1 Pass TD · 2 INT · 84 Rush Yds | 19.6 |
| RB Devin Singletary 47 Rush Yds · 2 Rush TD · 1 Rec | 15.7 |
| K Tyler Bass 3 FG · 3 XP | 13.0 |
| TE Dawson Knox 4 Rec · 57 Rec Yds | 9.7 |
Community
Game thread
Vikings at Bills
News
No stories about this game yet