Report a problem
NFL · Week 5
FinalMinnesota Vikings at Cleveland Browns
FirstEnergy Stadium Outdoors · 61°F 14 mph
Spread CLE +3.5
Total 35.5
MIN implied 19.5
CLE implied 16.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Justin Jefferson 7 Rec · 123 Rec Yds | 19.3 |
| WR Jordan Addison 5 Rec · 41 Rec Yds · 1 Rec TD | 15.1 |
| QB Carson Wentz 236 Pass Yds · 1 Pass TD · 13 Rush Yds | 14.7 |
| RB Jordan Mason Q 52 Rush Yds · 1 Rush TD · 3 Rec · 4 Rec Yds | 12.6 |
| TE Josh Oliver IR 2 Rec · 35 Rec Yds · 1 Rec TD | 11.5 |
| TE T.J. Hockenson 6 Rec · 38 Rec Yds | 9.8 |
| Player | Pts |
|---|---|
| TE David Njoku IR 6 Rec · 67 Rec Yds · 1 Rec TD | 18.7 |
| QB Dillon Gabriel Out 190 Pass Yds · 2 Pass TD · 5 Rush Yds | 16.1 |
| RB Quinshon Judkins 110 Rush Yds · 1 Rec · 18 Rec Yds | 13.8 |
| TE Harold Fannin Jr. 4 Rec · 13 Rec Yds · 1 Rec TD | 11.3 |
| DST Browns D/ST 3 Sacks · 2 FR · 21 PA | 7.0 |
| RB Jerome Ford 18 Rush Yds · 2 Rec · 20 Rec Yds | 5.8 |
Community
Game thread
Vikings at Browns
News
No stories about this game yet