Report a problem
NFL · Week 16
FinalNew England Patriots at Buffalo Bills
New Era Field Outdoors · 14°F 2 mph
Spread BUF -14
Total 48.0
NE implied 17.0
BUF implied 31.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Kayshon Boutte 5 Rec · 95 Rec Yds · 1 Rec TD | 20.5 |
| QB Drake Maye 261 Pass Yds · 2 Pass TD · 1 INT · 30 Rush Yds | 17.4 |
| TE Hunter Henry 4 Rec · 39 Rec Yds · 1 Rec TD | 13.9 |
| RB Rhamondre Stevenson 60 Rush Yds · 1 Rush TD · 1 Rec · 13 Rec Yds | 12.3 |
| TE Austin Hooper 4 Rec · 55 Rec Yds | 9.5 |
| WR DeMario Douglas 4 Rec · 33 Rec Yds | 7.9 |
| Player | Pts |
|---|---|
| RB James Cook 100 Rush Yds · 1 Rush TD · 3 Rec · 26 Rec Yds · 1 Rec TD | 27.6 |
| QB Josh Allen 154 Pass Yds · 1 Pass TD · 1 INT · 30 Rush Yds | 11.2 |
| K Tyler Bass 1 FG · 3 XP | 8.0 |
| DST Bills D/ST 1 Sacks · 1 INT · 2 FR · 21 PA | 7.0 |
| TE Dalton Kincaid 4 Rec · 15 Rec Yds | 5.5 |
| WR Mack Hollins IR 2 Rec · 25 Rec Yds | 4.5 |
Community
Game thread
Patriots at Bills
News
No stories about this game yet