Report a problem
NFL · Week 5
FinalNew England Patriots at Buffalo Bills
New Era Field Outdoors · 66°F 3 mph
Spread BUF -7.5
Total 49.5
NE implied 21.0
BUF implied 28.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Stefon Diggs 10 Rec · 146 Rec Yds | 24.6 |
| RB Rhamondre Stevenson 14 Rush Yds · 2 Rush TD · 2 Rec · 13 Rec Yds | 14.7 |
| K Andy Borregales 3 FG · 2 XP | 13.0 |
| QB Drake Maye 273 Pass Yds · 12 Rush Yds | 12.1 |
| DST Patriots D/ST 1 Sacks · 1 INT · 2 FR · 20 PA | 8.0 |
| WR Kayshon Boutte 3 Rec · 43 Rec Yds | 7.3 |
| Player | Pts |
|---|---|
| QB Josh Allen 253 Pass Yds · 2 Pass TD · 1 INT · 53 Rush Yds | 19.4 |
| TE Dalton Kincaid 6 Rec · 108 Rec Yds | 16.8 |
| WR Khalil Shakir 6 Rec · 45 Rec Yds | 11.0 |
| WR Curtis Samuel 2 Rec · 26 Rec Yds · 1 Rec TD | 10.6 |
| WR Keon Coleman 4 Rec · 23 Rec Yds · 1 Rec TD | 10.3 |
| K Matt Prater 2 FG · 2 XP | 9.0 |
Community
Game thread
Patriots at Bills
News
No stories about this game yet