Report a problem
NFL · Week 7
FinalNew England Patriots at Chicago Bears
Patriots New England Patriots 4-2 · Away Bears Chicago Bears 4-2 · Home
24 – 30
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NE | 0 | 14 | 7 | 3 | 24 |
| CHI | 10 | 10 | 7 | 3 | 30 |
Prime Video Soldier Field
Spread CHI -3
Total 50.5
NE implied 23.8
CHI implied 26.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Drake Maye 321 Pass Yds · 2 Pass TD · 1 INT · 26 Rush Yds · 1 Rush TD | 27.4 |
| RB Rhamondre Stevenson 22 Rush Yds · 5 Rec · 93 Rec Yds · 1 Rec TD | 22.5 |
| TE Eli Raridon 3 Rec · 56 Rec Yds · 1 Rec TD | 14.6 |
| TE Hunter Henry 7 Rec · 71 Rec Yds | 14.1 |
| WR A.J. Brown 3 Rec · 48 Rec Yds | 7.8 |
| K Andy Borregales 1 FG · 3 XP | 7.0 |
| Player | Pts |
|---|---|
| WR Luther Burden III 4 Rec · 130 Rec Yds · 1 Rec TD | 23.7 |
| QB Caleb Williams 308 Pass Yds · 2 Pass TD · 18 Rush Yds | 22.1 |
| TE Colston Loveland 7 Rec · 69 Rec Yds · 1 Rec TD | 19.9 |
| RB D'Andre Swift 78 Rush Yds · 1 Rush TD · 4 Rec · 12 Rec Yds | 19.0 |
| K Cairo Santos 3 FG · 3 XP | 15.0 |
| WR Rome Odunze 4 Rec · 69 Rec Yds | 10.9 |
Community
Game thread
Patriots at Bears
News
No stories about this game yet