Report a problem
NFL · Week 15
FinalNew England Patriots at Pittsburgh Steelers
Heinz Field Outdoors · 42°F 4 mph
Spread PIT +2.5
Total 53.0
NE implied 27.8
PIT implied 25.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| TE Rob Gronkowski 9 Rec · 168 Rec Yds | 27.8 |
| WR Brandin Cooks 4 Rec · 60 Rec Yds · 1 Rec TD | 16.0 |
| QB Tom Brady 298 Pass Yds · 1 Pass TD · 1 INT · -2 Rush Yds | 15.7 |
| RB Dion Lewis 67 Rush Yds · 1 Rush TD · 1 Rec · 13 Rec Yds | 15.0 |
| RB Rex Burkhead 12 Rush Yds · 1 Rush TD · 1 Rec · 5 Rec Yds | 8.7 |
| K Stephen Gostkowski 2 FG · 1 XP | 8.0 |
| Player | Pts |
|---|---|
| RB Le'Veon Bell 117 Rush Yds · 1 Rush TD · 5 Rec · 48 Rec Yds | 27.5 |
| QB Ben Roethlisberger 281 Pass Yds · 2 Pass TD · 1 INT · 10 Rush Yds | 18.2 |
| WR JuJu Smith-Schuster 6 Rec · 114 Rec Yds | 17.4 |
| WR Martavis Bryant 4 Rec · 59 Rec Yds · 1 Rec TD | 15.9 |
| WR Eli Rogers 1 Rec · 18 Rec Yds · 1 Rec TD | 8.8 |
| K Chris Boswell 1 FG · 3 XP | 8.0 |
Community
Game thread
Patriots at Steelers
News
No stories about this game yet