Report a problem
NFL · Week 6
FinalNew York Giants at Buffalo Bills
New Era Field Outdoors · 46°F 7 mph
Spread BUF -15.5
Total 43.5
NYG implied 14.0
BUF implied 29.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Wan'Dale Robinson 8 Rec · 62 Rec Yds | 14.2 |
| RB Saquon Barkley Q 93 Rush Yds · 4 Rec · 5 Rec Yds | 13.8 |
| WR Darius Slayton 4 Rec · 69 Rec Yds | 10.9 |
| QB Tyrod Taylor 200 Pass Yds · 24 Rush Yds | 10.4 |
| K Graham Gano IR 3 FG | 10.0 |
| TE Darren Waller 5 Rec · 43 Rec Yds | 9.3 |
| Player | Pts |
|---|---|
| WR Stefon Diggs 10 Rec · 100 Rec Yds | 20.0 |
| QB Josh Allen 169 Pass Yds · 2 Pass TD · 1 INT · 11 Rush Yds | 13.9 |
| TE Quintin Morris 1 Rec · 15 Rec Yds · 1 Rec TD | 8.5 |
| WR Deonte Harty 1 Rec · 3 Rec Yds · 1 Rec TD | 7.3 |
| RB James Cook 71 Rush Yds | 7.1 |
| DST Bills D/ST 2 Sacks · 9 PA | 6.0 |
Community
Game thread
Giants at Bills
News
No stories about this game yet