Report a problem
NFL · Week 5
FinalNew York Giants at Carolina Panthers
Bank of America Stadium Outdoors · 80°F 3 mph
Spread CAR -7
Total 43.5
NYG implied 18.3
CAR implied 25.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Odell Beckham Jr. 8 Rec · 131 Rec Yds · 1 Rec TD | 33.4 |
| RB Saquon Barkley Q 48 Rush Yds · 4 Rec · 81 Rec Yds · 2 Rec TD | 28.9 |
| QB Eli Manning 326 Pass Yds · 2 Pass TD · 2 INT · 2 Rush Yds | 19.2 |
| K Aldrick Rosas 3 FG · 2 XP | 14.0 |
| WR Sterling Shepard 4 Rec · 75 Rec Yds | 11.5 |
| WR Russell Shepard IR 3 Rec · 52 Rec Yds | 8.2 |
| Player | Pts |
|---|---|
| RB Christian McCaffrey 58 Rush Yds · 5 Rec · 35 Rec Yds · 1 Rec TD | 20.3 |
| K Graham Gano IR 4 FG · 3 XP | 19.0 |
| QB Cam Newton 237 Pass Yds · 2 Pass TD · 2 INT · 29 Rush Yds | 16.4 |
| WR Curtis Samuel 2 Rec · 37 Rec Yds · 1 Rec TD | 11.7 |
| WR DJ Moore 4 Rec · 49 Rec Yds | 10.7 |
| WR Devin Funchess 4 Rec · 53 Rec Yds | 9.3 |
Community
Game thread
Giants at Panthers
News
No stories about this game yet