Report a problem
NFL · Week 1
FinalNew York Giants at Dallas Cowboys
AT&T Stadium
Spread DAL -7
Total 44.0
NYG implied 18.5
DAL implied 25.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| TE Evan Engram 11 Rec · 116 Rec Yds · 1 Rec TD | 28.6 |
| RB Saquon Barkley Q 120 Rush Yds · 4 Rec · 19 Rec Yds | 17.9 |
| QB Eli Manning 306 Pass Yds · 1 Pass TD · 6 Rush Yds | 14.8 |
| RB Wayne Gallman 17 Rush Yds · 1 Rush TD · 3 Rec · 24 Rec Yds | 13.1 |
| WR Cody Latimer 3 Rec · 74 Rec Yds | 10.4 |
| WR Sterling Shepard 6 Rec · 42 Rec Yds | 10.2 |
| Player | Pts |
|---|---|
| QB Dak Prescott 405 Pass Yds · 4 Pass TD · 12 Rush Yds | 33.4 |
| WR Michael Gallup 7 Rec · 158 Rec Yds | 22.8 |
| WR Amari Cooper 6 Rec · 106 Rec Yds · 1 Rec TD | 22.6 |
| WR Randall Cobb 4 Rec · 69 Rec Yds · 1 Rec TD | 16.9 |
| RB Ezekiel Elliott 53 Rush Yds · 1 Rush TD · 1 Rec · 10 Rec Yds | 13.3 |
| TE Blake Jarwin 3 Rec · 39 Rec Yds · 1 Rec TD | 12.9 |
Community
Game thread
Giants at Cowboys
News
No stories about this game yet