Report a problem
NFL · Week 5
FinalNew York Giants at Dallas Cowboys
AT&T Stadium
Spread DAL -7.5
Total 53.0
NYG implied 22.8
DAL implied 30.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Kadarius Toney 10 Rec · 189 Rec Yds | 29.6 |
| RB Devontae Booker 42 Rush Yds · 1 Rush TD · 3 Rec · 16 Rec Yds · 1 Rec TD | 20.8 |
| K Graham Gano IR 2 FG · 2 XP | 12.0 |
| TE Evan Engram 4 Rec · 55 Rec Yds | 9.5 |
| QB Mike Glennon 196 Pass Yds · 1 Pass TD · 2 INT · 2 Rush Yds | 8.0 |
| QB Daniel Jones 98 Pass Yds · 9 Rush Yds | 4.8 |
| Player | Pts |
|---|---|
| RB Ezekiel Elliott 110 Rush Yds · 1 Rush TD · 2 Rec · 2 Rec Yds · 1 Rec TD | 25.2 |
| QB Dak Prescott 302 Pass Yds · 3 Pass TD · 1 INT · 6 Rush Yds | 20.7 |
| WR CeeDee Lamb 4 Rec · 84 Rec Yds · 1 Rec TD | 18.8 |
| WR Amari Cooper 3 Rec · 60 Rec Yds · 1 Rec TD | 15.0 |
| RB Tony Pollard 75 Rush Yds · 4 Rec · 28 Rec Yds | 14.3 |
| K Greg Zuerlein IR 3 FG · 5 XP | 14.0 |
Community
Game thread
Giants at Cowboys
News
No stories about this game yet