Report a problem
NFL · Week 3
FinalNew York Giants at Houston Texans
NRG Stadium
Spread HOU -6.5
Total 44.0
NYG implied 18.8
HOU implied 25.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Saquon Barkley Q 82 Rush Yds · 1 Rush TD · 5 Rec · 35 Rec Yds | 22.7 |
| WR Sterling Shepard 6 Rec · 80 Rec Yds · 1 Rec TD | 20.0 |
| WR Odell Beckham Jr. 9 Rec · 109 Rec Yds | 19.9 |
| QB Eli Manning 297 Pass Yds · 2 Pass TD · -1 Rush Yds | 19.8 |
| TE Rhett Ellison IR 3 Rec · 39 Rec Yds · 1 Rec TD | 12.9 |
| K Aldrick Rosas 2 FG · 3 XP | 10.0 |
| Player | Pts |
|---|---|
| QB Deshaun Watson 385 Pass Yds · 2 Pass TD · 1 INT · 36 Rush Yds | 25.0 |
| WR Will Fuller IR 5 Rec · 101 Rec Yds · 1 Rec TD | 21.1 |
| WR DeAndre Hopkins 6 Rec · 86 Rec Yds | 14.6 |
| RB Lamar Miller 10 Rush Yds · 5 Rec · 41 Rec Yds · 1 Rec TD | 14.1 |
| K Ka'imi Fairbairn 3 FG · 1 XP | 12.0 |
| TE Ryan Griffin 2 Rec · 44 Rec Yds | 6.4 |
Community
Game thread
Giants at Texans
News
No stories about this game yet