Report a problem
NFL · Week 4
FinalNew York Giants at Los Angeles Rams
SoFi Stadium
Spread LAR -13.5
Total 49.5
NYG implied 18.0
LAR implied 31.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Devonta Freeman 33 Rush Yds · 4 Rec · 35 Rec Yds | 10.8 |
| QB Daniel Jones 190 Pass Yds · 1 INT · 45 Rush Yds | 10.1 |
| TE Evan Engram 6 Rec · 35 Rec Yds | 9.5 |
| K Graham Gano IR 3 FG | 9.0 |
| WR Darius Slayton 3 Rec · 48 Rec Yds | 7.8 |
| WR Damion Ratley 3 Rec · 34 Rec Yds | 6.4 |
| Player | Pts |
|---|---|
| WR Cooper Kupp 5 Rec · 69 Rec Yds · 1 Rec TD | 17.7 |
| QB Jared Goff 200 Pass Yds · 1 Pass TD · -3 Rush Yds | 11.7 |
| DST Rams D/ST 5 Sacks · 1 INT · 9 PA | 11.0 |
| RB Malcolm Brown 38 Rush Yds · 5 Rec · 19 Rec Yds | 10.7 |
| WR Robert Woods 6 Rec · 36 Rec Yds | 9.8 |
| TE Gerald Everett 1 Rec · 10 Rec Yds | 6.2 |
Community
Game thread
Giants at Rams
News
No stories about this game yet