Report a problem
NFL · Week 10
FinalNew York Giants at New York Jets
MetLife Stadium Outdoors · 48°F 8 mph
Spread NYJ +3
Total 43.0
NYG implied 23.0
NYJ implied 20.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Darius Slayton 10 Rec · 121 Rec Yds · 2 Rec TD | 34.1 |
| QB Daniel Jones 308 Pass Yds · 4 Pass TD · 20 Rush Yds | 30.3 |
| WR Golden Tate 4 Rec · 95 Rec Yds · 2 Rec TD | 25.5 |
| RB Saquon Barkley Q 1 Rush Yds · 5 Rec · 30 Rec Yds | 8.1 |
| TE Rhett Ellison IR 3 Rec · 42 Rec Yds | 7.2 |
| WR Bennie Fowler IR 2 Rec · 16 Rec Yds | 5.6 |
| Player | Pts |
|---|---|
| QB Sam Darnold 230 Pass Yds · 1 Pass TD · 25 Rush Yds · 1 Rush TD | 21.7 |
| WR Jamison Crowder 5 Rec · 81 Rec Yds · 1 Rec TD | 19.1 |
| RB Le'Veon Bell 34 Rush Yds · 1 Rush TD · 4 Rec · 34 Rec Yds | 16.8 |
| WR Demaryius Thomas 6 Rec · 84 Rec Yds | 14.4 |
| K Sam Ficken 2 FG · 4 XP | 12.0 |
| DST Jets D/ST 6 Sacks · 2 FR · 27 PA | 10.0 |
Community
Game thread
Giants at Jets
News
No stories about this game yet