Report a problem
NFL · Week 3
FinalNew York Giants at San Francisco 49ers
Levi's Stadium Outdoors · 77°F 13 mph
Spread SF -10.5
Total 43.5
NYG implied 16.5
SF implied 27.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Matt Breida 17 Rush Yds · 1 Rush TD · 3 Rec · 1 Rec Yds | 10.8 |
| K Graham Gano IR 2 FG | 9.0 |
| WR Parris Campbell 6 Rec · 24 Rec Yds | 8.4 |
| WR Darius Slayton 3 Rec · 32 Rec Yds | 6.2 |
| WR Wan'Dale Robinson 4 Rec · 21 Rec Yds | 6.1 |
| RB Gary Brightwell 5 Rush Yds · 2 Rec · 31 Rec Yds | 5.6 |
| Player | Pts |
|---|---|
| WR Deebo Samuel Sr. Out 6 Rec · 129 Rec Yds · 1 Rec TD | 25.1 |
| RB Christian McCaffrey 85 Rush Yds · 1 Rush TD · 5 Rec · 34 Rec Yds | 22.9 |
| QB Brock Purdy 310 Pass Yds · 2 Pass TD · -1 Rush Yds | 20.3 |
| TE George Kittle 7 Rec · 90 Rec Yds | 16.0 |
| K Jake Moody 3 FG · 3 XP | 12.0 |
| WR Ronnie Bell 2 Rec · 24 Rec Yds · 1 Rec TD | 10.4 |
Community
Game thread
Giants at 49ers
News
No stories about this game yet