Report a problem
NFL · Week 1
FinalNew York Jets at Buffalo Bills
New Era Field Outdoors · 65°F 6 mph
Spread BUF -7
Total 42.0
NYJ implied 17.5
BUF implied 24.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Jermaine Kearse IR 7 Rec · 59 Rec Yds | 12.9 |
| QB Josh McCown 187 Pass Yds · 2 INT · 1 Rush TD | 9.5 |
| K Chandler Catanzaro IR 2 FG | 9.0 |
| RB Bilal Powell 22 Rush Yds · 5 Rec · 17 Rec Yds | 8.9 |
| RB Matt Forte IR 16 Rush Yds · 3 Rec · 20 Rec Yds | 6.6 |
| TE Will Tye 3 Rec · 34 Rec Yds | 6.4 |
| Player | Pts |
|---|---|
| RB LeSean McCoy 110 Rush Yds · 5 Rec · 49 Rec Yds | 20.9 |
| QB Tyrod Taylor 224 Pass Yds · 2 Pass TD · 1 INT · 38 Rush Yds | 18.8 |
| TE Charles Clay 4 Rec · 53 Rec Yds · 1 Rec TD | 15.3 |
| RB Mike Tolbert 42 Rush Yds · 1 Rush TD · 1 Rec · 12 Rec Yds | 12.4 |
| DST Bills D/ST 1 Sacks · 2 INT · 12 PA | 9.0 |
| TE Jordan Matthews 2 Rec · 61 Rec Yds | 8.1 |
Community
Game thread
Jets at Bills
News
No stories about this game yet