Report a problem
NFL · Week 2
FinalNew York Jets at Buffalo Bills
New Era Field Outdoors · 60°F 11 mph
Spread BUF -1.5
Total 40.5
NYJ implied 19.5
BUF implied 21.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| RB Matt Forte IR 100 Rush Yds · 3 Rush TD · 2 Rec · 9 Rec Yds | 30.9 |
| WR Eric Decker 6 Rec · 126 Rec Yds · 1 Rec TD | 24.6 |
| QB Ryan Fitzpatrick IR 374 Pass Yds · 1 Pass TD · 21 Rush Yds | 21.1 |
| WR Brandon Marshall 6 Rec · 101 Rec Yds | 16.1 |
| WR Quincy Enunwa IR 6 Rec · 92 Rec Yds | 15.2 |
| K Nick Folk 3 FG · 4 XP | 13.0 |
| Player | Pts |
|---|---|
| QB Tyrod Taylor 297 Pass Yds · 3 Pass TD · 1 INT · 25 Rush Yds | 24.4 |
| WR Marquise Goodwin 2 Rec · 112 Rec Yds · 1 Rec TD | 19.2 |
| WR Greg Salas 4 Rec · 89 Rec Yds · 1 Rec TD | 18.9 |
| RB LeSean McCoy 59 Rush Yds · 4 Rec · 31 Rec Yds | 13.0 |
| RB Mike Gillislee 1 Rec · 18 Rec Yds · 1 Rec TD | 8.8 |
| TE Charles Clay 5 Rec · 27 Rec Yds | 7.7 |
Community
Game thread
Jets at Bills
News
No stories about this game yet