Report a problem
NFL · Week 9
FinalNew York Jets at Indianapolis Colts
Lucas Oil Stadium
Spread IND -10.5
Total 46.0
NYJ implied 17.8
IND implied 28.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Elijah Moore 7 Rec · 84 Rec Yds · 2 Rec TD | 27.4 |
| QB Josh Johnson 317 Pass Yds · 3 Pass TD · 1 INT · 18 Rush Yds | 24.5 |
| TE Ryan Griffin 4 Rec · 28 Rec Yds · 1 Rec TD | 12.8 |
| RB Ty Johnson 21 Rush Yds · 2 Rec · 40 Rec Yds · 1 Rec TD | 12.1 |
| WR Keelan Cole 5 Rec · 66 Rec Yds | 11.6 |
| RB Michael Carter 49 Rush Yds · 1 Rec · 37 Rec Yds | 9.6 |
| Player | Pts |
|---|---|
| RB Jonathan Taylor 172 Rush Yds · 2 Rush TD · 2 Rec · 28 Rec Yds | 34.0 |
| QB Carson Wentz 272 Pass Yds · 3 Pass TD · 13 Rush Yds | 24.2 |
| RB Nyheim Hines 74 Rush Yds · 1 Rush TD · 4 Rec · 34 Rec Yds | 20.8 |
| WR Michael Pittman IR 5 Rec · 64 Rec Yds · 1 Rec TD | 17.4 |
| WR Zach Pascal 4 Rec · 58 Rec Yds | 9.8 |
| K Mike Badgley 1 FG · 6 XP | 9.0 |
Community
Game thread
Jets at Colts
News
No stories about this game yet