Report a problem
NFL · Week 15
FinalPhiladelphia Eagles at Chicago Bears
Soldier Field Outdoors · 17°F 17 mph
Spread CHI +8.5
Total 48.0
PHI implied 28.3
CHI implied 19.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Jalen Hurts IR 315 Pass Yds · 2 INT · 61 Rush Yds · 3 Rush TD | 34.7 |
| WR A.J. Brown 9 Rec · 181 Rec Yds | 27.1 |
| WR DeVonta Smith Out 5 Rec · 126 Rec Yds | 17.6 |
| DST Eagles D/ST 6 Sacks · 1 FR · 20 PA | 9.0 |
| K Jake Elliott 1 FG · 2 XP | 5.0 |
| WR Quez Watkins 4 Rec · 6 Rec Yds | 5.0 |
| Player | Pts |
|---|---|
| RB David Montgomery Out 53 Rush Yds · 1 Rush TD · 3 Rec · 38 Rec Yds · 1 Rec TD | 24.1 |
| QB Justin Fields 152 Pass Yds · 2 Pass TD · 95 Rush Yds | 23.6 |
| WR Byron Pringle 2 Rec · 39 Rec Yds · 1 Rec TD | 11.9 |
| DST Bears D/ST 1 Sacks · 2 INT · 1 FR · 25 PA | 7.0 |
| TE Cole Kmet 4 Rec · 25 Rec Yds | 6.5 |
| WR Nsimba Webster IR 2 Rec · 14 Rec Yds | 3.4 |
Community
Game thread
Eagles at Bears
News
No stories about this game yet