Report a problem
NFL · Week 3
FinalPhiladelphia Eagles at Chicago Bears
Soldier Field Outdoors · 64°F 3 mph
Spread CHI +3.5
Total 42.5
PHI implied 23.0
CHI implied 19.5
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| QB Jalen Hurts IR 153 Pass Yds · 1 INT · 25 Rush Yds · 1 Rush TD | 12.6 |
| WR DeVonta Smith Out 6 Rec · 65 Rec Yds | 12.5 |
| RB Saquon Barkley Q 82 Rush Yds · 1 Rec · -2 Rec Yds | 9.0 |
| WR Makai Lemon 3 Rec · 29 Rec Yds | 5.9 |
| WR Dontayvion Wicks Out 2 Rec · 32 Rec Yds | 5.2 |
| RB Will Shipley IR 1 Rec · 11 Rec Yds | 2.1 |
| Player | Pts |
|---|---|
| QB Case Keenum 247 Pass Yds · 2 Pass TD · 6 Rush Yds · 1 Rush TD | 24.5 |
| WR Kalif Raymond 6 Rec · 90 Rec Yds · 1 Rec TD | 21.0 |
| WR Luther Burden III 7 Rec · 61 Rec Yds · 1 Rec TD | 19.8 |
| DST Bears D/ST 2 Sacks · 2 INT · 1 FR · 7 PA | 12.0 |
| RB D'Andre Swift 84 Rush Yds · 2 Rec · 4 Rec Yds | 10.8 |
| K Cairo Santos 2 FG · 3 XP | 10.0 |
Community
Game thread
Eagles at Bears
News
No stories about this game yet