Report a problem
NFL · Week 9
FinalPhiladelphia Eagles at Houston Texans
NRG Stadium
Spread HOU +14
Total 45.5
PHI implied 29.8
HOU implied 15.8
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| TE Dallas Goedert 8 Rec · 100 Rec Yds · 1 Rec TD | 24.0 |
| QB Jalen Hurts IR 243 Pass Yds · 2 Pass TD · 23 Rush Yds | 20.0 |
| WR A.J. Brown 4 Rec · 59 Rec Yds · 1 Rec TD | 15.9 |
| RB Miles Sanders IR 93 Rush Yds · 1 Rush TD | 15.3 |
| RB Kenny Gainwell 22 Rush Yds · 1 Rush TD · 3 Rec · 16 Rec Yds | 12.8 |
| DST Eagles D/ST 3 Sacks · 2 INT · 17 PA | 8.0 |
| Player | Pts |
|---|---|
| WR Chris Moore 4 Rec · 43 Rec Yds · 1 Rec TD | 14.5 |
| RB Dameon Pierce 139 Rush Yds | 13.9 |
| QB Davis Mills 154 Pass Yds · 2 Pass TD · 2 INT · 18 Rush Yds | 12.0 |
| WR Phillip Dorsett 3 Rec · 69 Rec Yds | 9.9 |
| TE Teagan Quitoriano 1 Rec · 2 Rec Yds · 1 Rec TD | 7.2 |
| DST Texans D/ST 4 Sacks · 1 FR · 29 PA | 5.0 |
Community
Game thread
Eagles at Texans
News
No stories about this game yet