Report a problem
NFL · Week 1
FinalPittsburgh Steelers at Buffalo Bills
New Era Field Outdoors · 73°F 17 mph
Spread BUF -6.5
Total 48.0
PIT implied 20.8
BUF implied 27.3
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR Diontae Johnson 5 Rec · 36 Rec Yds · 1 Rec TD | 14.6 |
| QB Ben Roethlisberger 188 Pass Yds · 1 Pass TD · 5 Rush Yds | 12.0 |
| DST Steelers D/ST 3 Sacks · 1 FR · 1 TD · 16 PA | 12.0 |
| K Chris Boswell 3 FG · 2 XP | 12.0 |
| WR Chase Claypool 3 Rec · 45 Rec Yds | 10.0 |
| WR JuJu Smith-Schuster 4 Rec · 52 Rec Yds | 9.2 |
| Player | Pts |
|---|---|
| QB Josh Allen 270 Pass Yds · 1 Pass TD · 44 Rush Yds | 17.2 |
| WR Stefon Diggs 9 Rec · 69 Rec Yds | 15.9 |
| WR Cole Beasley 8 Rec · 60 Rec Yds | 14.0 |
| WR Gabe Davis IR 2 Rec · 40 Rec Yds · 1 Rec TD | 12.0 |
| RB Devin Singletary 72 Rush Yds · 3 Rec · 8 Rec Yds | 11.0 |
| K Tyler Bass 3 FG · 1 XP | 11.0 |
Community
Game thread
Steelers at Bills
News
No stories about this game yet