Report a problem
NFL · Week 5
FinalPittsburgh Steelers at Buffalo Bills
New Era Field
Spread BUF -14
Total 44.0
PIT implied 15.0
BUF implied 29.0
Top fantasy performers · PPR
Box score
| Player | Pts |
|---|---|
| WR George Pickens 6 Rec · 83 Rec Yds | 14.3 |
| QB Kenny Pickett 327 Pass Yds · 1 INT · 10 Rush Yds | 12.1 |
| WR Diontae Johnson 5 Rec · 60 Rec Yds | 11.0 |
| RB Jaylen Warren 24 Rush Yds · 4 Rec · 39 Rec Yds | 10.3 |
| WR Chase Claypool 5 Rec · 50 Rec Yds | 10.0 |
| TE Zach Gentry 5 Rec · 43 Rec Yds | 9.3 |
| Player | Pts |
|---|---|
| QB Josh Allen 424 Pass Yds · 4 Pass TD · 1 INT · 42 Rush Yds | 35.2 |
| WR Gabe Davis IR 3 Rec · 171 Rec Yds · 2 Rec TD | 32.1 |
| WR Stefon Diggs 8 Rec · 102 Rec Yds · 1 Rec TD | 24.2 |
| WR Khalil Shakir 3 Rec · 75 Rec Yds · 1 Rec TD | 16.5 |
| DST Bills D/ST 3 Sacks · 1 INT · 1 FR · 3 PA | 14.0 |
| RB James Cook 31 Rush Yds · 1 Rush TD | 9.1 |
Community
Game thread
Steelers at Bills
News
No stories about this game yet